Festival Quiz Night Results
| Position | Team Name | Score |
| 1= | First guess is correct | 153.5 |
| 1= | Quizlamic Jihad | 153.5 |
| 3 | 8 Lee | 131.5 |
| 4 | Shark attack | 128.5 |
| 5 | Deportivo La Catalent | 127.5 |
| 6= | The spanish inquizzition | 125.5 |
| 6= | JC and the water walkers | 125.5 |
| 8 | Waterlogged | 124.5 |
| 9 | Peters | 124.0 |
| 10 | Ye of little faith | 122.0 |
| 11 | Return of the woodentops | 120.5 |
| 12 | Chish and Fips | 118.0 |
| 13 | The unusual suspects | 116.5 |
| 14= | The Brayves | 114.0 |
| 14= | The Latecomers | 114.0 |
| 16 | 6 brains and a bottle | 113.0 |
| 17= | Two dozen | 112.5 |
| 17= | The Thirteen | 112.5 |
| 19 | Pull out before you quiz /td> | 110.0 |
| 20 | The Warwoks | 108.0 |
| 21= | More or Less | 107.0 |
| 21= | The Parlourmaids | 107.0 |
| 21= | 6 Pack | 107.0 |
| 24 | Quizlamic extremists | 106.5 |
| 25 | Maria's Babes | 101.0 |
| 26 | Macrobiotics | 100.0 |
| 27 | Allsorts | 096.5 |
| 28 | Out of our depth | 095.5 |
| 29 | To the trees | 094.0 |
| 30 | The quizzee rascals featuring quiztopher columbus | 093.0 |
| 31 | Wargrave Jokers | 091.5 |
| 32 | Four no trumps | 091.0 |
| 33 | Indecisive bods | 088.5 |
| 34 | Dragonetts | 087.0 |
| 35 | D.E.N.S.A | 080.5 |
| 36 | The infamous 5 | 079.0 |
| 37 | Wooden Spoons | 072.0 |
Wargrave Festival 2011
8th - 26th June
- 10K Run
- Art Exhibition
- Beach Party
- Bingo
- Blues Night
- Brass on the Grass
- Bridge for fun
- Butterflies Party
- Church Service
- Comedy Club
- Cricket Match
- Dragon Fish
- Drama and Dance
- Family Picnic
- Ferrytales
- Festival Masked Ball
- Festival Prayers
- Flower Festival
- Football
- Fun Day
- Golf
- Gospel Singing
- History Walk
- Jazz Night
- Mamma Mia
- Open Gardens
- Parade
- Paul Daniels
- Quiz Night
- River Cruise
- Riverbank Tales
- Senior's Tea
- Shakespeare
- Snooker Match
- Songs of Praise
- Spotlight Show
- Taste@Wargrave
- Teddy Bears' Picnic
- Tennis Open Day
- Village Fete
- Wargrave Words
- Wind in the Willows
- Wine Tasting